| Station Table | |
| RRI2 | |
| Station Type | Broadband |
| Station Location | Red Ridge, ID |
| SEED Station Name | RRI2 |
| SEED Channel | BH[ZEN] |
| Number of Channels | 3 |
| Network Code | IW |
| Latitude (DD) | 43.3473 |
| Latitude (DMS) | 43° 20.84' |
| Longitude (DD) | -111.32 |
| Longitude (DMS) | 111° 19.20' |
| Elevation (meters) | 2547 |
| Sensor | 3ESP |
| Digitizer | RT-130 |
| Telemetry | Digital |
| Sponsor | ANSS |
| Vs30 Value | N/A |
| Last Updated | Nov. 7, 2007 |
| Go to Alphabetical Station Table | |

