| Station Table | |
| IMW | |
| Station Type | Broadband |
| Station Location | Indian Meadows, WY |
| SEED Station Name | IMW |
| SEED Channel | BH[EHZ] |
| Number of Channels | 3 |
| Network Code | RC |
| Latitude (DD) | 43.893 |
| Latitude (DMS) | 43° 53.58' |
| Longitude (DD) | -110.943 |
| Longitude (DMS) | 110° 56.58' |
| Elevation (meters) | 2670 |
| Sensor | 3ESP |
| Digitizer | RT-130 |
| Telemetry | Digital |
| Sponsor | ANSS |
| Vs30 Value | N/A |
| Last Updated | Oct. 30, 2006 |
| Go to Alphabetical Station Table | |

