| Station Table | |
| HHA | |
| Station Type | Short-period |
| Station Location | Hell's Half Acre, ID |
| SEED Station Name | HHAI |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | IE |
| Latitude (DD) | 43.295 |
| Latitude (DMS) | 43° 17.70' |
| Longitude (DD) | -112.379 |
| Longitude (DMS) | 112° 22.74' |
| Elevation (meters) | 1371 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Digital |
| Sponsor | INEEL |
| Vs30 Value | N/A |
| Last Updated | "OCT. 10, 2007" |
| Go to Alphabetical Station Table | |

