| Station Table | |
| GBI | |
| Station Type | Short-period |
| Station Location | Big Grassy Butte, ID |
| SEED Station Name | GBI |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | IE |
| Latitude (DD) | 43.987 |
| Latitude (DMS) | 43° 59.22' |
| Longitude (DD) | -112.063 |
| Longitude (DMS) | 112° 03.78' |
| Elevation (meters) | 1541 |
| Sensor | * |
| Digitizer | * |
| Telemetry | Digital |
| Sponsor | INEEL |
| Vs30 Value | N/A |
| Last Updated | "OCT. 10, 2007" |
| Go to Alphabetical Station Table | |

