| Station Table | ||
| EMU | ||
| Station Type | Short-period | Strong Motion |
| Station Location | Emma Park, UT | |
| SEED Station Name | EMU | |
| SEED Channel | EH[ZEN], ELZ | EN[ZEN] |
| Number of Channels | 4 | 3 |
| Network Code | UU | |
| Latitude (DD) | 39.814 | |
| Latitude (DMS) | 39° 48.84' | |
| Longitude (DD) | -110.8153 | |
| Longitude (DMS) | 110° 48.92' | |
| Elevation (meters) | 2268 | |
| Sensor | S13 | FBA23 |
| Digitizer | Masscomp | K2 |
| Telemetry | Analog | Digital |
| Sponsor | USGS | Utah |
| Vs30 Value | 1010 | |
| Last Updated | November 27, 2007 | |
| Go to Alphabetical Station Table | ||

