| Station Table | |
| BMUT | |
| Station Type | Short-period |
| Station Location | "Black Mountain, UT" |
| SEED Station Name | BMUT |
| SEED Channel | EHZ |
| Number of Channels | 1 |
| Network Code | UU |
| Latitude (DD) | 41.9582 |
| Latitude (DMS) | 41° 57.49' |
| Longitude (DD) | -111.2342 |
| Longitude (DMS) | 111° 14.05' |
| Elevation (meters) | 2243 |
| Sensor | S13 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | USGS |
| Vs30 Value | 2197 |
| Last Updated | "MAR. 30, 2006" |
| Go to Alphabetical Station Table | |

