| Station Table | |
| BHU | |
| Station Type | Short-period |
| Station Location | "Blowhard Mountain, UT" |
| SEED Station Name | BHU |
| SEED Channel | EH[ZEN] |
| Number of Channels | 3 |
| Network Code | UU |
| Latitude (DD) | 37.5925 |
| Latitude (DMS) | 37° 35.55' |
| Longitude (DD) | -112.857 |
| Longitude (DMS) | 112° 51.42' |
| Elevation (meters) | 3230 |
| Sensor | S13 |
| Digitizer | Masscomp |
| Telemetry | Analog |
| Sponsor | Utah |
| Vs30 Value | 1010 |
| Last Updated | November 27, 2007 |
| Go to Alphabetical Station Table | |

